This page contains all information about delivery for our different products as well as a list of countries we deliver to.
Bare root roses, by nature, can only be dug and despatched when they are dormant during the winter months. Therefore orders for these will normally be sent between early November and late March, except where the weather is suitable for earlier or later delivery.
Any orders received after we have finished despatching will be sent out the following season, from the next November.
The table below gives an approximate idea of order despatching times according to when the order is placed.
Please note that these are guidelines only. Your order may be sent to you a little before or after the months listed for various reasons but especially in the event of inclement weather.
| DATE OF ORDER | TIME OF DESPATCH |
| Orders held from the previous season | November |
| April to end of September | November/early December |
| October and November | December |
| December and January | February |
| February and March | March |
Container roses are available between April and October and will normally be sent within 7 - 10 days, stocks permitting. In the unlikely event that your choice of container rose is not available we will contact you to discuss a possible substitute.
Garden centre products will be despatched within 7 - 10 days from date of order.
Below is a list of countries that we deliver to along with what we are able to deliver.
| Country | Bare root roses | Garden center products | Container roses in 4's | Any # of containers | Standard (tree) roses |
|---|---|---|---|---|---|
| Argentina | ![]() | ![]() | ![]() | ![]() | ![]() |
| Austria | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bahamas | ![]() | ![]() | ![]() | ![]() | ![]() |
| Belgium | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bermuda | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bhutan | ![]() | ![]() | ![]() | ![]() | ![]() |
| British Virgin Islands | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bulgaria | ![]() | ![]() | ![]() | ![]() | ![]() |
| Canada | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cayman Islands | ![]() | ![]() | ![]() | ![]() | ![]() |
| Chile | ![]() | ![]() | ![]() | ![]() | ![]() |
| China | ![]() | ![]() | ![]() | ![]() | ![]() |
| Croatia | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cyprus | ![]() | ![]() | ![]() | ![]() | ![]() |
| Czech Republic | ![]() | ![]() | ![]() | ![]() | ![]() |
| Denmark | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dubai | ![]() | ![]() | ![]() | ![]() | ![]() |
| Egypt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Estonia | ![]() | ![]() | ![]() | ![]() | ![]() |
| Finland | ![]() | ![]() | ![]() | ![]() | ![]() |
| France | ![]() | ![]() | ![]() | ![]() | ![]() |
| Germany | ![]() | ![]() | ![]() | ![]() | ![]() |
| Greece | ![]() | ![]() | ![]() | ![]() | ![]() |
| Grenada | ![]() | ![]() | ![]() | ![]() | ![]() |
| Guernsey | ![]() | ![]() | ![]() | ![]() | ![]() |
| Hong Kong | ![]() | ![]() | ![]() | ![]() | ![]() |
| Hungary | ![]() | ![]() | ![]() | ![]() | ![]() |
| India | ![]() | ![]() | ![]() | ![]() | ![]() |
| Irish Republic | ![]() | ![]() | ![]() | ![]() | ![]() |
| Israel | ![]() | ![]() | ![]() | ![]() | ![]() |
| Italy | ![]() | ![]() | ![]() | ![]() | ![]() |
| Jamaica | ![]() | ![]() | ![]() | ![]() | ![]() |
| Japan | ![]() | ![]() | ![]() | ![]() | ![]() |
| Jersey | ![]() | ![]() | ![]() | ![]() | ![]() |
| Jordan | ![]() | ![]() | ![]() | ![]() | ![]() |
| Kenya | ![]() | ![]() | ![]() | ![]() | ![]() |
| Kuwait | ![]() | ![]() | ![]() | ![]() | ![]() |
| Latvia | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lebanon | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lithuania | ![]() | ![]() | ![]() | ![]() | ![]() |
| Luxembourg | ![]() | ![]() | ![]() | ![]() | ![]() |
| Malta | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mauritius | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mexico | ![]() | ![]() | ![]() | ![]() | ![]() |
| Monaco | ![]() | ![]() | ![]() | ![]() | ![]() |
| Montenegro | ![]() | ![]() | ![]() | ![]() | ![]() |
| Netherlands | ![]() | ![]() | ![]() | ![]() | ![]() |
| Nigeria | ![]() | ![]() | ![]() | ![]() | ![]() |
| Northern Ireland | ![]() | ![]() | ![]() | ![]() | ![]() |
| Norway | ![]() | ![]() | ![]() | ![]() | ![]() |
| Pakistan | ![]() | ![]() | ![]() | ![]() | ![]() |
| Philippines | ![]() | ![]() | ![]() | ![]() | ![]() |
| Poland | ![]() | ![]() | ![]() | ![]() | ![]() |
| Portugal | ![]() | ![]() | ![]() | ![]() | ![]() |
| Romania | ![]() | ![]() | ![]() | ![]() | ![]() |
| Russian Federation | ![]() | ![]() | ![]() | ![]() | ![]() |
| Saudi Arabia | ![]() | ![]() | ![]() | ![]() | ![]() |
| Slovak Republic | ![]() | ![]() | ![]() | ![]() | ![]() |
| Slovenia | ![]() | ![]() | ![]() | ![]() | ![]() |
| Spain | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sudan | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sweden | ![]() | ![]() | ![]() | ![]() | ![]() |
| Switzerland | ![]() | ![]() | ![]() | ![]() | ![]() |
| Syria | ![]() | ![]() | ![]() | ![]() | ![]() |
| Taiwan | ![]() | ![]() | ![]() | ![]() | ![]() |
| Thailand | ![]() | ![]() | ![]() | ![]() | ![]() |
| Trinidad & Tobago | ![]() | ![]() | ![]() | ![]() | ![]() |
| Turkey | ![]() | ![]() | ![]() | ![]() | ![]() |
| UK Mainland | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ukraine | ![]() | ![]() | ![]() | ![]() | ![]() |
| United Arab Emirates | ![]() | ![]() | ![]() | ![]() | ![]() |
| United States of America | ![]() | ![]() | ![]() | ![]() | ![]() |
| Uruguay | ![]() | ![]() | ![]() | ![]() | ![]() |
Scroll down to see other countries
Click here to close this window